| Time (UTC) | Verb | Outcome |
|---|
| 2026-07-07 12:11 → 23:36 (~6 ticks) | march | all green; phases 4, 5, 6 shipped in sequence, plus critique passes 4 and 5 dispatched in-tick |
| 2026-07-07 17:34 | critique pass 4 | 0 findings — chronic playwright-permissions blocker persists |
| 2026-07-07 18:42 | fix (owner-directed, PR #32) | widened the unattended-run allowlist to include mcp__playwright__browser_*; marked pass 1-4's block "addressed" in plan/CRITIQUE.md |
| 2026-07-07 21:49 | critique pass 5 | 0 findings — identical block recurred even with the allowlist fix confirmed correct; re-opened as needs-user-call |
| 2026-07-07 19:08 | merge (owner, PR #40) | Themed Deck Library v3 — 10 themes, 70 cards, 30 keywords, straight to main |
| 2026-07-08 00:14 → 00:16 | march | all green, no-op tick |
| 2026-07-08 00:54 | feat (owner, direct push) | in-combat retreat removed; threat escalation intensified |
| 2026-07-08 03:48 → 03:56 | march | phase 7 CI-fallout fix (d6e89f96) + critique pass 6 dispatched in-tick |
| 2026-07-08 03:53 | critique pass 6 | 0 findings — same block, second post-fix recurrence |
| 2026-07-08 03:56 | feat (owner, direct push) | card-expert subagent added |
| 2026-07-08 06:29 | PR opened (owner, PR #41) | 21-agent thematic rebalance of all 10 preset decks; verify not yet run at open time |
| 2026-07-08 06:40 → 07:00 | march | phase 7 shipped |
| 2026-07-08 07:33 | CI (PR #41 branch) | verify red — two real regressions caught (see Needs you) |
| 2026-07-08 09:39 → 10:05 | march | phase 8 shipped |
| 2026-07-08 10:48 | night (this run) | digest — breadth check needed the same manual Playwright browser install as every prior night run |
Build-plan queue (plan/steps/01_build_plan.md): 9/15 shipped (phase 0 plus 14, 1-8) — four phases shipped since this morning (5, 6, 7, 8). plan/AUDIT.md 7 pending (down from 8 — the combatMana row drained itself as part of phase 7, moved to Done), plan/CRITIQUE.md 5 pending (same rows, now at pass 6 on the recurring one), plan/PHASE_CANDIDATES.md 8 pending (one row is a stale ~~...~~ SHIPPED 2026-07-05 marker still sitting under Pending instead of Promoted/Done; /expand still hasn't run since the 2026-07-03 seed). No open triage:needs-user or loop:do issues. Deploy gate: stub, exits 0 by contract (EAS wiring still queued for phase 11). Breadth check (npm run e2e:minigames, browser installed by hand): all four suites — hazard, combat, gathering, encounter-routing — ALL PASS.